Capacity | 500VA / 250W |
Waveform | Sine wave simulation |
Weight | 3.55Kg |
Protection | Thermomagnetic breaker and electronic circuits (Line mode) and against short circuit |
Voltage | 120Vac |
Type / Quantity of batteries | 12VDC 12V/4.5AH |
Dimensions | 95 x 140 x 300 mm (Length x Height x Depth) |
Certifications | ISO 9001, ISO 14001, RETIE and NOM |
Model | R-UPR508 |
Load (W) | |
Max Power (W) | 250 |
Autonomy (Min.) | 7.047 |
CONSIDERATIONS The graph offers an indicative estimate, and is not a binding result. The performance of the batteries depends on the temperature conditions and life time. |